top of page
Please check out the availability table to the side for what we have un-allocated for 2026.
Note: there may be a delay in us receiving a booking to updating this table so your order is not confirmed until you have received confirmation from us.
We allow a MAX of 4 bookings PER area. Invoices are raised at point of booking.
Month | Mag1 | Mag2 | Mag3 |
|---|---|---|---|
January | BOOKED | BOOKED | BOOKED |
February | Available | BOOKED | Available |
March | Available | BOOKED | Available |
April | Available | Available | BOOKED |
May | BOOKED | Available | Available |
June | Available | Available | Available |
July | BOOKED | Available | BOOKED |
August | Available | Available | Available |
September | BOOKED | BOOKED | Available |
October | Available | BOOKED | BOOKED |
November | Available | Available | Available |
December | Available | BOOKED | Available |
_edited.png)
.png)
bottom of page
